V EXMP with product code V EXMP from ATSONTECH, a videotron designed to provide visual and audible situations.
Main Features
- Plug-in design: Easy Installation and Disassembly
- Red plexiglass cover and ultra-bright LEDs: Provides a strong visual indication.
- Loud alarm sound: Alerting people at the location.
- Long service life and low power consumption.
Technical Specifications
| Parameter Name | Product Parameter |
|---|---|
| LED Type | SMD1515 |
| Pixel Pitch | 1.839mm |
| Module Resolution (W×H) | 174×87=15138 |
| HUB | HUB320 |
| Module Dimension (W×H×D) | 320mm×160mm×9.2mm |
| Module Weight | 0.7±0.02kg |
| Single-dot Brightness Calibration | Support |
| White Balance Brightness | 500 CD/m² |
| Standard Color Temperature | 2000K~11000K Adjustable |
| Beam Angle (Hor/Ver°) | 160°/140° |
| Contrast Ratio | 3000 : 01 |
| Input Power <Max> | 415W/m² |
| Input Power <Typical> | 125W/m² |
| Power Supply Input Voltage | AC176-26V, Frequency 47-63Hz |
| Frame Changing Frequency | 50&60HZ |
| Driver Mode | Constant Current Drive/58 Scan |
| Refresh Rate | 3840Hz |
| Processing Depth | 12-14bit |
| Video Support | 2K HD,4K UHD |
| Life Span (HRS) | 100.000 Hours |
| Working Temperature / Humidity Range (°C/RH) |
-20°C~50°C / 10%~65%RH (No Condensation) |
| Storage Temperature / Humidity Range (°C/RH) | -10°C~40°C / 10%~60%RH (No Condensation) |
Connection and Installation
It is recommended to use twisted pair wires of 1.0mm² or above, according to local codes. This product can be installed on a European type junction box using two terminals marked D1 & D2 that have a 24VDC, non-polarity power supply.